<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MUJKA DESIGN INC. &#187; CHRISTMAS VECTORS</title>
	<atom:link href="http://blog.mujka.ca/tag/christmas-vectors/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mujka.ca</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 10:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Custom Christmas Graphics</title>
		<link>http://blog.mujka.ca/custom-christmas-graphics</link>
		<comments>http://blog.mujka.ca/custom-christmas-graphics#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:01:16 +0000</pubDate>
		<dc:creator>Mujka</dc:creator>
				<category><![CDATA[ILLUSTRATIONS]]></category>
		<category><![CDATA[christmas cliparts]]></category>
		<category><![CDATA[christmas graphics]]></category>
		<category><![CDATA[christmas holiday card designs]]></category>
		<category><![CDATA[christmas stationery designs]]></category>
		<category><![CDATA[christmas tree clipart]]></category>
		<category><![CDATA[CHRISTMAS VECTORS]]></category>
		<category><![CDATA[holiday graphics]]></category>
		<category><![CDATA[santa design]]></category>

		<guid isPermaLink="false">http://blog.mujka.ca/?p=253</guid>
		<description><![CDATA[View Full Portfolio: Client: Elena Suelta Project: Custom Christmas Themed Graphics for Stationery Customer requested Christmas themed graphics for Custom stationery line. Unique designs with a complimenting color scheme used. I am very happy how all designs turned out, also customer loved everything about it. WebSite: N/A]]></description>
		<wfw:commentRss>http://blog.mujka.ca/custom-christmas-graphics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

